IEC 61284 1997 Aluminom Alloy Cable Clamp Nkwusioru
- Ozi zuru ezu
- Nkọwa ngwaahịa
Aha: | Mkpọchi nkwusioru (ụdị envelopu) | Ọkọlọtọ: | IEC 61284 1997 |
---|---|---|---|
Ihe: | Aluminom Alloy | Ahụ mmachi: | Aluminom Alloy |
Ụdị: | Ụdị envelopu | Ụdị: | LJ |
Ìhè dị elu: |
Igwe nkwusioru eriri aluminom Alloy, IEC 61284 1997 eriri nkwusioru, IEC 61284 1997 Alloy nkwusioru mwekota |
Ihe nkwụnye nkwusioru aluminom (ụdị envelopu)
Emebere nkwusioru nkwusioru maka ntinye na nkwusioru nke eriri ma ọ bụ ndị na-eduzi na ụlọ elu ma ọ bụ okporo osisi.
• The mwekota ahụ na ndị na-edebe bụ aluminum alloy,cotter-ntụtụ bụ igwe anaghị agba nchara.The ọzọ akụkụ bụ ígwè, niile ferrous akụkụ na-ekpo ọkụ-mikpu galvanized.
• Enwere ike itinye ihe nkedo ahụ ngwa ngwa na-enweghị mmebi nke eriri ma ọ bụ ndị nduzi;
• ọkọlọtọ: IEC 61284-1997
Mpempe data teknụzụ
Onye ndu Dia. | Akụkụ |
Enyere ibu ọdịda dara |
Ibu | |||||
L | C | R | H | M | ||||
XG-4022 | 13.2-22.0 | 210 | 20 | 11 | 120 | 16 | 40 | 2.9 |
XG-4028 | 19.6-28.0 | 250 | 20 | 14 | 130 | 16 | 40 | 3.5 |
XG-4034 | 27.4-34.0 | 280 | 20 | 17 | 130 | 16 | 40 | 4.0 |
XG-6028 | 19.6-28.0 | 250 | 20 | 14 | 130 | 16 | 60 | 3.5 |
XG-6034 | 27.4-34.0 | 300 | 20 | 17 | 130 | 16 | 60 | 4.0 |
XG-6040 | 32.0-40.0 | 300 | 20 | 20 | 135 | 16 | 60 | 4.8 |
XG-6046 | 36.8-46.0 | 330 | 20 | 23 | 135 | 16 | 60 | 5.4 |
XG-8034 | 27.4-34.0 | 300 | 20 | 17 | 130 | 16 | 80 | 4.8 |
XG-8040 | 32.0-40.0 | 300 | 20 | 20 | 140 | 16 | 80 | 5.0 |
XG-8046 | 36.8-46.0 | 330 | 20 | 23 | 140 | 16 | 80 | 5.8 |
XG-8054 | 43.2-54.0 | 345 | 20 | 27 | 150 | 16 | 80 | 7.0 |
Dee ozi gị ebe a ziga anyị ya