IEC 61284 1997 Anya bọọlụ dabara adaba
- Ozi zuru ezu
- Nkọwa ngwaahịa
Aha: | Ngwado ọkụ eletrik | Ụdị: | LJ |
---|---|---|---|
Asambodo: | ISO9001/CE/ROHS | Achọrọ nka na ụzụ: | IEC 61284-1997 |
Enyere ibu ọdịda: | 120 | Arọ: | 1.5 |
Ìhè dị elu: |
IEC 61284 1997 Anya bọọlụ dabara, IEC 61284 1997 dabara ike eletrik, IEC 61284 1997 Anya bọọlụ |
Anya bọọlụ
A na-eji Anya bọọlụ maka ijikọ eriri dabara adaba n'elu ya na njedebe bọọlụ insulator, yana ịkwado ihe ndị ọzọ iji mepụta otu eriri dabara adaba, na ijikọ waya na okporo osisi ma ọ bụ ụlọ elu.
• Ngwaahịa a na-eji igwe na-ekpo ọkụ na-ekpo ọkụ;
• Zute ihe achọrọ teknụzụ o IEC 61284-1997 wee kwekọọ na koodu njikọ njikọ IEC 60120 16,20 na 24
Mpempe data teknụzụ
Fig. | Akụkụ | Enyere ibu ọdịda dara | Ibu | |||||||
h | d | φ | d1 | d2 | L1 | L2 | ||||
Q-10N | 1 | 152 | 16 | 14 | 17 | 33.3 | 51 | 55 | 100 | 0.7 |
Q-12N | 1 | 165 | 18 | 14 | 17 | 33.3 | 68 | 55 | 120 | 0.8 |
Q-16N | 1 | 185 | 20 | 14 | 21 | 41.0 | 75 | 60 | 160 | 1.5 |
Q-1ONP | 2 | 152 | 19 | 14 | 17 | 33.3 | 51 | 55 | 100 | 0.9 |
Q-12NP | 2 | 165 | 18 | 14 | 17 | 33.3 | 68 | 55 | 120 | 0.8 |
Mpempe data teknụzụ
Koodu bọọlụ | Akụkụ | Enyere ibu ọdịda dara | Ibu | ||||||
H | B | φ | D1 | D | H1 | ||||
QPJ-07100 | 16 | 100 | 16 | 18 | 17 | 33.3 | 50 | 70 | 0.8 |
QPJ-10110 | 16 | 110 | 16 | 20 | 17 | 33.3 | 50 | 100 | 0.9 |
QPJ-12110 | 16 | 110 | 16 | 24 | 17 | 33.3 | 50 | 120 | 0.9 |
QPJ-16120 | 20 | 120 | 18 | 26 | 21 | 41.0 | 55 | 160 | 1.0 |
QPJ-21120 | 20 | 120 | 20 | 26 | 21 | 41.0 | 60 | 210 | 1.0 |
Dee ozi gị ebe a ziga anyị ya