ISO9001 Pin Ụdị ihe mkpuchi ọkụ eletrik
- Ozi zuru ezu
- Nkọwa ngwaahịa
Ụdị: | OEM | Ihe: | Poselin, ceramik |
---|---|---|---|
Ngwa: | Voltaji dị elu | Asambodo:: | ISO9001/IEC |
Ụdị mkpuchi: | Pin Insulator | Agba:: | Agba aja aja |
Ìhè dị elu: |
Ntụtụ Ụdị ihe mkpuchi ọkụ eletrik, ISO9001 Porcelain Insulators eletriki, Igwe mkpuchi ọkụ eletrik dị elu |
Ụdị pin High Voltage Poselin Insulator Ceramics Insulator
Nọmba nlereanya: OEM
Ihe: Poselin, ceramik
Ụdị insulator: pin insulator
Ngwa: High Voltage
MOQ: negotiable
Agba: agba aja aja
Asambodo: ISO9001/IEC
Ọmụmaatụ: Nlereanya dị
Nkọwa:
Pin insulator bụ ihe eji akwado ma ọ bụ kwụsịtụ waya wee mepụta mkpuchi eletrik n'etiti ụlọ elu na waya. A na-ejikọta akụkụ seramiiki nke pin-type ceramic insulator nkịtị na nkedo ígwè na-ejikọta ya na ciment gluu, a na-ekpuchikwa elu nke akụkụ poselin ahụ na akwa glaze iji meziwanye ọrụ mkpuchi nke mkpuchi ahụ.
A na-eji ihe mkpuchi seramiiki poselin pin insulator n'etiti oghere electrode na-arụ ọrụ na ESP casing dị ka njikọ na mkpuchi voltaji dị elu. Site na nhazi nke ya, a na-ekewa ya na ụdị abụọ: ihe mkpuchi seramiiki dị ọcha na ihe mkpuchi jikọtara ọnụ.
Nkọwapụta:
Insulator pin voltaji dị elu | ||||||
Ụdị/BS Klas | P-11-Y | P-15-Y | P-20-Y | P-33-Y | ||
Isi akụkụ (mm) | H | 133 | 137 | 195 | 244 | |
h | 48 | 48 | 52.63 | 52.63 | ||
D | 140 | 152 | 230 | 279 | ||
d | 18.29 | 18.29 | 27.78 | 27.78 | ||
R1 | 13 | 13 | 19 | 19 | ||
R2 | 9.5 | 12.7 | 14.3 | 13 | ||
Voltaji ọnụ (kV) | 11 | 15 | 22 | 33 | ||
Ogologo Creepage (mm) | 240 | 298 | 432 | 630 | ||
Voltaji Flashover kacha nta | Ike-ugboro | Akọrọ (kV) | 75 | 80 | 100 | 135 |
Mmiri (kV) | 45 | 55 | 60 | 85 | ||
50% mkpali | Nke dị mma (kV) | 100 | 130 | 160 | 185 | |
Na-adịghị mma (kV) | 110 | 175 | 205 | - | ||
Nagide voltaji | Ugboro ike nkeji nkeji | Akọrọ (kV) | 65 | 70 | 90 | 110 |
Mmiri (kV) | 40 | 50 | 55 | 75 | ||
Mkpali (kV) | - | 110 | 150 | - | ||
Data voltaji mmetụta redio | Nwalee voltaji gaa n'ala (kV) | 15 | 15 | 22 | 20 | |
Oke RIV na 1kkhz (μV) | 8000 | 8000 | 12000 | 16000 | ||
Voltaji Puncture Ike-Ugboro (kV) | 135 | 135 | 145 | 185 | ||
Ibu Cantilever na-ada ada (kN) | 11 | 11 | 11 | 13 | ||
Arọ (kg) | 1.8 | - | - | 11.5 |
Mbukota na mbupu
Anyị nwere ike họrọ dị iche iche nkwakọ atụmatụ maka dị iche iche ngwaahịa, nwekwara ike dị ka ndị ahịa 'chọrọ. Anyị na-ebuga ndị ahịa ngwaahịa site n'oké osimiri ma ọ bụ ikuku, dịka mkpa gị siri dị.