L350mm 70kn Trunion Ụdị Abc nkwusioru mkpọgide
- Ozi zuru ezu
- Nkọwa ngwaahịa
Aha: | Mkpọchi nkwusioru (Ụdị Trunnion) | Enyere ibu ọdịda: | 40 60 70 |
---|---|---|---|
Ogologo: | 180 220 | Ọkọlọtọ:: | IEC 61284 |
Ihe: | Ígwè a na-agbagharị agbagharị | Asambodo: | ISO9001/CE/ROHS |
Ìhè dị elu: |
Ụdị nkwusioru 70kn Trunion, L350mm Abc nkwusioru mgbachi, 70kn Abc nkwụsị nkwụsị |
Mkpọchi nkwusioru (Ụdị Trunnion)
Emebere nkwusioru nkwusioru maka ntinye na nkwusioru nke eriri ma ọ bụ ndị na-eduzi na ụlọ elu ma ọ bụ okporo osisi.
• The mwekota ahu na guarders bụ malleable ígwè,cotter-atụnye bụ igwe anaghị agba nchara.The ọzọ akụkụ bụ ígwè, niile ferrous akụkụ na-ekpo ọkụ-mikpu galvanized.
• Enwere ike itinye ihe nkedo ahụ ngwa ngwa na-enweghị mmebi nke eriri ma ọ bụ ndị nduzi;
• ọkọlọtọ: IEC 61284
(mm)
Onye ndu Dia. |
(mm) Akụkụ | (kN)
Enyere ibu ọdịda dara |
(kg) Ibu | |||||
h | L | R | C | M | ||||
XGU-1 | 5.0-7.0 | 82 | 180 | 4.0 | 18 | 16 | 40 | 1.4 |
XGU-2 | 7.1-13.0 | 82 | 200 | 7.0 | 18 | 16 | 40 | 1.8 |
XGU-3 | 13.1-21.0 | 102 | 220 | 11.0 | 18 | 16 | 40 | 2.0 |
XGU-4 | 21.1-26.0 | 110 | 250 | 13.5 | 18 | 16 | 40 | 3.0 |
XGU-5C | 23.0-33.0 | 87 | 300 | 17.0 | 22 | 18 | 60 | 4.7 |
XGU-6C | 34.0-45.0 | 118 | 350 | 23.0 | 48 | 24 | 70 | 7.9 |
XGU-7C | 45.0-48.7 | 121 | 350 | 26.0 | 48 | 24 | 70 | 8.9 |
XGZ-4009M | 5.0-7.0 | 82 | 180 | 4.0 | 18 | 16 | 40 | 1.4 |
XGZ-4014M | 7.1-13.0 | 82 | 200 | 7.0 | 18 | 16 | 40 | 1.8 |
XGZ-4022M | 13.1-21.0 | 102 | 220 | 11.0 | 18 | 16 | 40 | 2.0 |
Dee ozi gị ebe a ziga anyị ya