Igwe anaghị agba nchara n'elu Line Socket Clevis Eye
- Ozi zuru ezu
- Nkọwa ngwaahịa
Aha: | Socket Clevis Anya | Ngwa: | Ngwakọta ahịrị n'elu |
---|---|---|---|
Achọrọ nka na ụzụ: | IEC 61284-1997 | Ihe: | Ígwè a na-agbagharị agbagharị |
Ụdị: | LJ | Asambodo: | ISO9001/CE/ROHS |
Ìhè dị elu: |
N'elu Line Socket Clevis Eye, Igwe mkpuchi igwe Clevis Anya na-agbagharị agbagharị, IEC 61284 1997 Socket Clevis Eye |
Socket Clevis Anya
A na-eji Socket Clevis Eyes jikọọ eriri dabara adaba n'elu na njedebe bọọlụ insulator, yana ịkwado ihe ndị ọzọ iji mepụta otu eriri dabara adaba, na ijikọ waya na mkpanaka ma ọ bụ ụlọ elu.
• The soket-clevis anya bụ malleable ígwè ma ọ bụ nkedo ígwè,cotter-pins bụ igwe anaghị agba nchara.The ọzọ akụkụ bụ ígwè, niile ferrous akụkụ na-ekpo ọkụ-mikpu galvanized;
• Zute ụkpụrụ teknụzụ nke IEC 61284-1997 wee kwekọọ na koodu njikọ njikọ IEC 60120 16,20 na 24
Mpempe data teknụzụ
Akụkụ | Enyere ibu ọdịda dara | Ibu | |||||
C | C1 | C2 | M | h | |||
WS-7 | 18 | 19.2 | 34.5 | 16 | 70 | 70 | 0.97 |
WS-10 | 20 | 19.2 | 34.5 | 18 | 85 | 100 | 1.20 |
WS-12 | 24 | 23.0 | 42.5 | 22 | 90 | 120 | 1.80 |
WS-16 | 26 | 23.0 | 42.5 | 24 | 95 | 160 | 2.60 |
WS-21 | 30 | 27.5 | 51.0 | 27 | 100 | 210 | 4.30 |
WS-30 | 38 | 27.5 | 51.0 | 36 | 110 | 300 | 5.70 |
WS-16G | 22 | 23.0 | 42.5 | 24 | 95 | 160 | 2.64 |
WS-21G | 24 | 23.0 | 42.5 | 24 | 105 | 210 | 3.50 |
WS-32G | 32 | 27.5 | 51.0 | 30 | 110 | 320 | 4.80 |
WS-42G | 36 | 32.0 | 59.0 | 36 | 120 | 420 | 5.60 |
WS-55G | 40 | 36.0 | 67.5 | 42 | 140 | 550 | 11.0 |
Mpempe data teknụzụ
Akụkụ | Enyere ibu ọdịda dara | Ibu | |||||
b | C1 | C2 | h | φ | |||
W-7A | 16 | 19.2 | 34.5 | 70 | 20 | 70 | 0.82 |
W-7B | 16 | 19.2 | 34.5 | 115 | 20 | 70 | 1.01 |
W1-10 | 18 | 19.2 | 34.5 | 85 | 20 | 100 | 0.90 |
W1-12 | 20 | 19.2 | 34.5 | 90 | 24 | 120 | 1.30 |
W-12 | 20 | 23.0 | 42.5 | 90 | 24 | 120 | 1.40 |
W-30 | 32 | 27.5 | 51.0 | 110 | 39 | 300 | 3.50 |
Dee ozi gị ebe a ziga anyị ya