ODM Aluminom Alloy Electric Power Fit Maka Ndị Nduzi
- Ozi zuru ezu
- Nkọwa ngwaahịa
Ihe: | Aluminom Alloy | Agba: | Silver, isi awọ |
---|---|---|---|
Ngwa: | Ngwa ngwa ahịrị n'elu | Ụdị: | Enwere ike idozi |
Aha ngwaahịa: | Nkwado Maka Ndị Nduzi Bundle Ejima | Ojiji: | Eji ọkụ eletrik arụ ọrụ |
Ìhè dị elu: |
Aluminom Alloy Eletrik dabara adaba, ODM ọkụ eletrik dabara adaba, Igwe ọkụ eletrik maka ndị nduzi |
Nkwado maka ejima ngwugwu eduzi (Ụdị MRJ)
A na-eji ya n'ọtụtụ ebe iji kwado ndị na-eduzi nro na ọdụ ụgbọ ala ma na-arụ ọrụ nke oghere nduzi dị nro;
• A na-eme ahụ ahụ nke aluminum alloy na akụkụ ndị ọzọ na-ekpo ọkụ na-ekpo ọkụ galvanized ígwè;
Mpempe data teknụzụ
Dia conductor dabara adaba. |
Akụkụ | |||
A | R | L | ||
MRJ-4/120 | Φ18.1-22.0 | 50 | 11 | 120 |
MRJ-5/120 | Φ23.0-29.0 | 60 | 14 | 120 |
MRJ-6/120 | Φ29.1-35.0 | 70 | 17 | 120 |
MRJ-4/200 | Φ18.1-22.0 | 50 | 11 | 200 |
MRJ-5/200 | Φ23.0-29.0 | 60 | 14 | 200 |
MRJ-6/200 | Φ29.1-35.0 | 70 | 17 | 200 |
MRJ-4/400 | Φ18.1-22.0 | 50 | 11 | 400 |
MRJ-5/400 | Φ23.0-29.0 | 60 | 14 | 400 |
MRJ-6/400 | Φ29.1-35.0 | 70 | 17 | 400 |
MRJ-9/120 | Φ45.0-49.0 | 60 | 24 | 120 |
MRJ-9/200 | Φ45.0-49.0 | 60 | 24 | 200 |
MRJ-9/400 | Φ45.0-49.0 | 60 | 24 | 400 |
MRJ-10/200 | Φ50.0-55.0 | 70 | 26 | 200 |
MRJ-10/400 | Φ50.0-55.0 | 70 | 26 | 400 |
Dee ozi gị ebe a ziga anyị ya